Skip to content
Specifications
Size (in) F/F per Arch (in) 1 F/F per Arch (in) 2 F/F per Arch (in) 3 F/F per Arch (in) 4 Pressure (psi) SR Pressure (psi) LP Pressure (psi) HP Joint Weight (lb) Rings Weight (lb) Axial Compression (in) Axial Extension (in) Lateral Deflection (in) Angular Deflection (º) Size (mm) F/F per Arch (mm) 1 F/F per Arch (mm) 2 F/F per Arch (mm) 3 F/F per Arch (mm) 4 Pressure (kpa) SR Pressure (kpa) LP Pressure (kpa) HP Joint Weight (kg) Rings Weight (kg) Axial Compression (mm) Axial Extension (mm) Lateral Deflection (mm) Angular Deflection (º)
1* 6 10 14 16 165 15 200 2 2.25 1.00 0.50 1.00 27.5 25 152 254 356 406 1138 103 1379 0.91 1 25.4 12.7 25.4 27.5
1 1/4* 6 10 14 16 165 15 200 3 2.5 1.00 0.50 1.00 22.5 32 152 254 356 406 1138 103 1379 1.13 1 25.4 12.7 25.4 22.5
1 1/2* 6 10 14 16 165 15 200 3.5 3 1.00 0.50 1.00 18.5 40 152 254 356 406 1138 103 1379 1.59 1 25.4 12.7 25.4 18.5
2 6 10 14 16 165 15 200 3.8 5 1.00 0.50 1.00 29.0 50 152 254 356 406 1138 103 1379 1.72 2 25.4 12.7 25.4 29.0
2 1/2 6 10 14 16 165 15 200 4 6 1.00 0.50 1.00 23.0 65 152 254 356 406 1138 103 1379 1.72 3 25.4 12.7 25.4 23.0
3 6 10 14 16 165 15 200 4.5 7 1.00 0.50 1.00 20.0 80 152 254 356 406 1138 103 1379 2.04 3 25.4 12.7 25.4 20.0
4 6 10 14 16 165 15 200 6 8 1.00 0.50 1.00 15.0 100 152 254 356 406 1138 103 1379 2.49 4 25.4 12.7 25.4 15.0
5 6 10 14 16 165 15 200 7 9 1.00 0.50 1.00 12.0 125 152 254 356 406 1138 103 1379 3.17 4 25.4 12.7 25.4 12.0
6 6 10 14 16 165 15 200 9 10 1.00 0.50 1.00 10.0 150 152 254 356 406 1138 103 1379 4.08 5 25.4 12.7 25.4 10.0
8 6 10 16 20 140 15 190 18 15 1.50 0.75 1.00 11.0 200 152 254 406 508 965 103 1310 8.16 7 38.1 19.1 25.4 11.0
10 8 16 16 20 140 15 190 27 18 1.50 0.75 1.00 9.0 250 203 406 406 508 965 103 1310 12.24 8 38.1 19.1 25.4 9.0
12 8 16 16 20 140 15 190 31 25 1.50 0.75 1.00 7.5 300 203 406 406 508 965 103 1310 14.06 11 38.1 19.1 25.4 7.5
14 8 16 20 24 85 15 130 38 27 2.00 1.00 1.00 6.5 350 203 406 508 610 586 103 896 17.23 12 50.8 25.4 25.4 6.5
16 8 16 20 24 65 15 110 44 33 2.00 1.00 1.00 5.5 400 203 406 508 610 448 103 758 19.95 15 50.8 25.4 25.4 5.5
18 8 16 20 24 65 15 110 49 34 2.00 1.00 1.00 5.0 450 203 406 508 610 448 103 758 22.22 15 50.8 25.4 25.4 5.0
20 8 16 20 24 65 15 110 53 38 2.00 1.00 1.00 5.0 500 203 406 508 610 448 103 758 24.04 17 50.8 25.4 25.4 5.0
22 10 16 20 24 65 15 110 54 44 2.00 1.00 1.00 4.5 550 254 406 508 610 448 103 758 24.49 20 50.8 25.4 25.4 4.5
24 10 16 20 24 65 15 110 64 48 2.00 1.00 1.00 4.0 600 254 406 508 610 448 103 758 29.02 22 50.8 25.4 25.4 4.0
26 10 16 20 24 55 15 90 73 57 2.00 1.00 1.00 4.6 650 254 406 508 610 379 103 621 33.11 26 50.8 25.4 25.4 4.6
28 10 16 20 24 55 15 90 81 62 2.00 1.00 1.00 4.0 700 254 406 508 610 379 103 621 36.73 28 50.8 25.4 25.4 4.0
30 10 16 20 24 55 15 90 84 66 2.00 1.00 1.00 4.0 750 254 406 508 610 379 103 621 38.10 30 50.8 25.4 25.4 4.0
32 10 16 20 24 55 15 90 95 75 2.00 1.00 1.00 3.6 800 254 406 508 610 379 103 621 43.08 34 50.8 25.4 25.4 3.6
34 10 16 20 24 55 15 90 103 78 2.00 1.00 1.00 3.5 850 254 406 508 610 379 103 621 46.71 35 50.8 25.4 25.4 3.5
36 10 18 20 24 55 15 90 110 81 2.00 1.00 1.00 3.0 900 254 457 508 610 379 103 621 49.89 37 50.8 25.4 25.4 3.0
38 10 18 20 24 55 15 90 119 95 2.00 1.00 1.00 3.0 950 254 457 508 610 379 103 621 53.97 43 50.8 25.4 25.4 3.0
40 10 18 20 24 55 15 90 125 106 2.00 1.00 1.00 3.0 1000 254 457 508 610 379 103 621 56.69 48 50.8 25.4 25.4 3.0
42 12 18 20 24 55 15 80 155 116 2.00 1.00 1.00 3.0 1050 305 457 508 610 379 103 552 70.29 53 50.8 25.4 25.4 3.0
44 12 18 20 24 55 15 80 165 127 2.00 1.00 1.00 3.0 1100 305 457 508 610 379 103 552 74.83 58 50.8 25.4 25.4 3.0
46 12 18 20 24 55 15 80 178 132 2.00 1.00 1.00 2.6 1150 305 457 508 610 379 103 552 80.73 60 50.8 25.4 25.4 2.6
48 12 18 20 24 55 15 80 187 138 2.00 1.00 1.00 2.5 1200 305 457 508 610 379 103 552 84.81 63 50.8 25.4 25.4 2.5
50 12 18 20 24 55 15 80 200 154 2.00 1.00 1.00 2.5 1275 305 457 508 610 379 103 552 90.70 70 50.8 25.4 25.4 2.5
52 12 18 20 24 55 15 80 213 157 2.00 1.00 1.00 2.5 1300 305 457 508 610 379 103 552 96.60 71 50.8 25.4 25.4 2.5
54 12 18 20 24 55 15 80 224 160 2.00 1.00 1.00 2.5 1350 305 457 508 610 379 103 552 101.59 73 50.8 25.4 25.4 2.5
56 12 18 20 24 55 15 80 237 174 2.00 1.00 1.00 2.5 1400 305 457 508 610 379 103 552 107.48 79 50.8 25.4 25.4 2.5
58 12 18 20 24 55 15 80 250 182 2.00 1.00 1.00 2.0 1475 305 457 508 610 379 103 552 113.38 83 50.8 25.4 25.4 2.0
60 12 18 20 24 55 15 80 262 190 2.00 1.00 1.00 2.0 1500 305 457 508 610 379 103 552 118.82 86 50.8 25.4 25.4 2.0
62 12 18 20 24 55 15 80 275 212 2.00 1.00 1.00 2.0 1550 305 457 508 610 379 103 552 124.72 96 50.8 25.4 25.4 2.0
66 12 18 20 24 45 15 70 305 236 2.00 1.00 1.00 1.8 1650 305 457 508 610 310 103 483 138.32 107 50.8 25.4 25.4 1.8
72 12 18 20 24 45 15 70 350 278 2.00 1.00 1.00 1.8 1800 305 457 508 610 310 103 483 158.73 126 50.8 25.4 25.4 1.8
78 12 18 20 24 45 15 70 394 296 2.00 1.00 1.00 1.6 1950 305 457 508 610 310 103 483 178.68 134 50.8 25.4 25.4 1.6
84 12 18 20 24 45 15 70 438 336 2.00 1.00 1.00 1.4 2100 305 457 508 610 310 103 483 198.64 152 50.8 25.4 25.4 1.4
96 12 18 20 24 45 15 70 526 400 2.00 1.00 1.00 0.7 2400 305 457 508 610 310 103 483 238.55 181 50.8 25.4 25.4 0.7
102 12 18 20 24 45 15 70 535 450 2.00 1.00 1.00 0.7 2550 305 457 508 610 310 103 483 242.63 204 50.8 25.4 25.4 0.7
108 12 18 20 24 45 15 70 585 500 2.00 1.00 1.00 0.6 2700 305 457 508 610 310 103 483 265.31 227 50.8 25.4 25.4 0.6
[formidable id="2"]