Skip to content
Specifications
Size (in) F/F per Arch (in) 1 F/F per Arch (in) 2 F/F per Arch (in) 3 F/F per Arch (in) 4 Pressure (psi) SR Pressure (psi) LP Pressure (psi) HP Joint Weight (lb) Rings Weight (lb) Axial Compression (in) Axial Extension (in) Lateral Deflection (in) ~Angular Deflection (º) Size (mm) F/F per Arch (mm) 1 F/F per Arch (mm) 2 F/F per Arch (mm) 3 F/F per Arch (mm) 4 Pressure (kpa) SR Pressure (kpa) LP Pressure (kpa) HP Joint Weight (kg) Rings Weight (kg) Axial Compression (mm) Axial Extension (mm) Lateral Deflection (mm) ~Angular Deflection (º)
1* 6 10 12 14 165 15 200 1.4 0.9 0.25 0.13 0.13 25 152 254 305 356 1138 103 1379 0.6 0.4 6.4 3.2 3.2
1 1/4* 6 10 12 14 165 15 200 1.6 1.1 0.25 0.13 0.13 32 152 254 305 356 1138 103 1379 0.7 0.5 6.4 3.2 3.2
1 1/2* 6 10 12 14 165 15 200 1.8 1.3 0.25 0.13 0.13 40 152 254 305 356 1138 103 1379 0.8 0.6 6.4 3.2 3.2
2 6 10 12 14 165 15 200 2.3 1.7 0.50 0.25 0.50 50 152 254 305 356 1138 103 1379 1.0 0.8 12.7 6.4 12.7
2 1/2 6 10 12 14 165 15 200 2.8 2.5 0.50 0.25 0.50 65 152 254 305 356 1138 103 1379 1.3 1.1 12.7 6.4 12.7
3 6 10 12 14 165 15 200 3.2 2.7 0.50 0.25 0.50 80 152 254 305 356 1138 103 1379 1.5 1.2 12.7 6.4 12.7
4 6 10 12 14 165 15 200 4.4 3.5 0.50 0.25 0.50 100 152 254 305 356 1138 103 1379 2.0 1.6 12.7 6.4 12.7
5 6 10 12 14 165 15 200 5.9 3.8 0.50 0.25 0.50 125 152 254 305 356 1138 103 1379 2.7 1.7 12.7 6.4 12.7
6 6 10 12 16 165 15 200 6.1 4.4 0.50 0.25 0.50 150 152 254 305 406 1138 103 1379 2.8 2.0 12.7 6.4 12.7
8 6 10 14 16 140 15 190 9.8 6.6 0.75 0.38 0.50 200 152 254 356 406 965 103 1310 4.4 3.0 19.1 9.5 12.7
10 8 12 14 16 140 15 190 15.8 8 0.75 0.38 0.50 250 203 305 356 406 965 103 1310 7.2 3.6 19.1 9.5 12.7
12 8 12 14 16 140 15 190 19.7 11.8 0.75 0.38 0.50 300 203 305 356 406 965 103 1310 8.9 5.4 19.1 9.5 12.7
14 8 12 16 20 85 15 130 26.1 12.7 1.00 0.50 0.50 350 203 305 406 508 586 103 896 11.8 5.8 25.4 12.7 12.7
16 8 12 16 20 65 15 110 30.2 15.7 1.00 0.50 0.50 400 203 305 406 508 448 103 758 13.7 7.1 25.4 12.7 12.7
18 8 12 16 20 65 15 110 32.2 16.2 1.00 0.50 0.50 450 203 305 406 508 448 103 758 14.6 7.3 25.4 12.7 12.7
20 8 12 16 20 65 15 110 37.2 17.6 1.00 0.50 0.50 500 203 305 406 508 448 103 758 16.9 8.0 25.4 12.7 12.7
22 10 14 18 22 65 15 110 45.2 19.1 1.00 0.50 0.50 550 254 356 457 559 448 103 758 20.5 8.7 25.4 12.7 12.7
24 10 14 18 22 65 15 110 59.8 22.9 1.00 0.50 0.50 600 254 356 457 559 448 103 758 27.1 10.4 25.4 12.7 12.7
26 10 14 18 22 55 15 90 74.2 23 1.00 0.50 0.50 650 254 356 457 559 379 103 621 33.7 10.4 25.4 12.7 12.7
28 10 14 18 22 55 15 90 81 27.5 1.00 0.50 0.50 700 254 356 457 559 379 103 621 36.7 12.5 25.4 12.7 12.7
30 10 14 18 22 55 15 90 84.2 30.4 1.00 0.50 0.50 750 254 356 457 559 379 103 621 38.2 13.8 25.4 12.7 12.7
32 10 14 18 22 55 15 90 95 35.4 1.00 0.50 0.50 800 254 356 457 559 379 103 621 43.1 16.1 25.4 12.7 12.7
34 10 14 18 22 55 15 90 103 38.2 1.00 0.50 0.50 850 254 356 457 559 379 103 621 46.7 17.3 25.4 12.7 12.7
36 10 14 18 22 55 15 90 104.2 43.2 1.00 0.50 0.50 900 254 356 457 559 379 103 621 47.3 19.6 25.4 12.7 12.7
38 10 14 18 22 55 15 90 113.5 51.7 1.00 0.50 0.50 950 254 356 457 559 379 103 621 51.5 23.5 25.4 12.7 12.7
40 10 14 18 22 55 15 90 125 52.4 1.00 0.50 0.50 1000 254 356 457 559 379 103 621 56.7 23.8 25.4 12.7 12.7
42 12 14 18 24 55 15 80 134.5 55.2 1.00 0.50 0.50 1050 305 356 457 610 379 103 552 61.0 25.0 25.4 12.7 12.7
44 12 14 18 24 55 15 80 145.6 60.3 1.00 0.50 0.50 1100 305 356 457 610 379 103 552 66.0 27.4 25.4 12.7 12.7
46 12 14 18 24 55 15 80 151.9 61.9 1.00 0.50 0.50 1150 305 356 457 610 379 103 552 68.9 28.1 25.4 12.7 12.7
48 12 14 18 24 55 15 80 186.6 67.7 1.00 0.50 0.50 1200 305 356 457 610 379 103 552 84.6 30.7 25.4 12.7 12.7
50 12 14 18 24 55 15 80 167.3 70.2 1.00 0.50 0.50 1275 305 356 457 610 379 103 552 75.9 31.8 25.4 12.7 12.7
52 12 14 18 24 55 15 80 175.4 73.8 1.00 0.50 0.50 1300 305 356 457 610 379 103 552 79.6 33.5 25.4 12.7 12.7
54 12 14 18 24 55 15 80 181 82.1 1.00 0.50 0.50 1375 305 356 457 610 379 103 552 82.1 37.2 25.4 12.7 12.7
56 12 14 18 24 55 15 80 185.2 89.3 1.00 0.50 0.50 1400 305 356 457 610 379 103 552 84.0 40.5 25.4 12.7 12.7
58 12 14 18 24 55 15 80 194.3 92.2 1.00 0.50 0.50 1475 305 356 457 610 379 103 552 88.1 41.8 25.4 12.7 12.7
60 12 14 18 24 55 15 80 200.9 94.8 1.00 0.50 0.50 1500 305 356 457 610 379 103 552 91.1 43.0 25.4 12.7 12.7
62 12 14 18 24 55 15 80 215.7 111.2 1.00 0.50 0.50 1550 305 356 457 610 379 103 552 97.8 50.4 25.4 12.7 12.7
66 12 14 18 24 55 15 80 236.9 118.2 1.00 0.50 0.50 1675 305 356 457 610 379 103 552 107.5 53.6 25.4 12.7 12.7
72 12 14 18 24 45 15 70 254.9 134.2 1.00 0.50 0.50 1800 305 356 457 610 310 103 483 115.6 60.9 25.4 12.7 12.7
78 12 14 18 24 45 15 70 276 151 1.00 0.50 0.50 1975 305 356 457 610 310 103 483 125.2 68.5 25.4 12.7 12.7
84 12 14 18 24 45 15 70 284 165.4 1.00 0.50 0.50 2100 305 356 457 610 310 103 483 128.8 75.0 25.4 12.7 12.7
96 12 16 18 24 45 15 70 311 210 1.00 0.50 0.50 2400 305 406 457 610 310 103 483 141.1 95.3 25.4 12.7 12.7
102 12 16 20 24 45 15 70 344 230.9 1.00 0.50 0.50 2550 305 406 508 610 310 103 483 156.0 104.7 25.4 12.7 12.7
108 12 16 20 24 45 15 70 377 263.3 1.00 0.50 0.50 2750 305 406 508 610 310 103 483 171.0 119.4 25.4 12.7 12.7
[formidable id="2"]