Specifications
Product Features
- Quiet operation
- Zero maintenance
- Design prevents backflow
- Will seal around solids
- Designed to withstand wear
- Tough enough for abrasive slurries
Applications
- Sewer Interceptors
- Wet Wells
- Mine Tailing Systems
- Dredging
- Scrubber Systems
- Outfall Lines
- Wet/Dry Wells
Designed to mount directly on existing piping, the Series CPO Valve is held in place with durable stainless steel clamps.
| ID1 | F/F1 | C1 | W1* | Weight2 |
|---|---|---|---|---|
| 1/2 | 2-1/2 | 1 | 1 | 0.25 |
| 3/4 | 3 | 1 | 1-1/2 | 0.75 |
| 1 | 3-1/4 | 1 | 2-1/8 | 1.5 |
| 1-1/2 | 4-1/2 | 1 | 2-5/8 | 3.8 |
| 2 | 5-3/4 | 1-1/2 | 3-7/8 | 4.75 |
| 2-1/2 | 7-1/2 | 2 | 4-5/8 | 7.6 |
| 3 | 9 | 3 | 5-1/2 | 10.45 |
| 4 | 12 | 3 | 7-3/8 | 14.25 |
| 5 | 13 | 3 | 8-3/4 | 16.15 |
| 6 | 15 | 4 | 10-1/2 | 20 |
| 8 | 17 | 4 | 13-3/4 | 23.75 |
| 10 | 18 | 4 | 17 | 35.15 |
| 12 | 24 | 6 | 19-5/8 | 56 |
| 14 | 26-1/2 | 6 | 24-3/4 | 71.25 |
| 16 | 28 | 6 | 26-1/2 | 118 |
| 18 | 31 | 6 | 29-3/4 | 195 |
| 20 | 32 | 8 | 31-1/2 | 299 |
| 24 | 41 | 8 | 43 | 380 |
| 28 | 44 | 8 | 46 | 451 |
| 30 | 46 | 10 | 49 | 523 |
| 32 | 52 | 10 | 51 | 572 |
| 36 | 58 | 10 | 55-1/4 | 621 |
| 42 | 61 | 12 | 66-1/4 | 902 |
| 48 | 70 | 12 | 74-1/2 | 947 |
| 54 | 74 | 12 | 78-1/4 | 1016 |
| 60 | 80 | 12 | 85 | 1207 |
| 63 | 88 | 12 | 92 | 1245 |
| 70 | 95 | 14 | 100 | 1300 |
| 72 | 97 | 14 | 105 | 1356 |
| 78 | 100 | 18 | 107 | 1500 |
| 84 | 102 | 18 | 111 | 1750 |
| 94 | 105 | 18 | 150 | 2000 |
